Product Details:
| Alarm Sensor Type | Photoelectric |
| Brand | Morley |
| Body Material | ABS Plastic |
| Usage/Application | Office Buildings |
| Automation Grade | Semi-Automatic |
| Diameter | 102 mm installed in B501AP base |
| Height | 52 mm installed in B501AP base |
| Max Wire Gauge for Terminals | 2.5 mm2 |
| Remote Output Current | 10.8 mA |
| Remote Output Voltage | 24 V DC |
Product Details:
| Usage/Application | Office Buildings |
| Power Source | Electric |
| Color | White |
| Automation Grade | Automatic |
| Material | Plastic |
| Ce Certified | Yes |
| Alarm Current | 1.8mA (without remote indicator) |
| Operating Voltage | 24 VDC |
| Temperature | -10 Degree C -+50 Degree C |
| Is It Ce Certified | Ce Certified |
| Smoke Sensitivity | 2 levels |
| Standby Current | 0.8mA |
| Relative Humidity | 95%, non condensing |
Owing to the varying requirements of our patrons, we are engaged in offering the huge collection of Smoke Detectors. vigilance of our experts. These products are of superior quality as we source them from reputed manufacturers of the market.
Specifications
Product Details:
| Automation Grade | Automatic |
| Usage/Application | OFFICE BUILDINGS |
| Installation | yes |
| Alarm Indicator | red led |
| Is It Ce Certified | Ce Certified |
| Voltage (V) | 24v |
| Brand | MORLEY,HONEYWELL,EST RAVEL,GST |
Product Details:
| Brand | Ravel |
| Color | White and black |
| Automation Grade | Semi-Automatic |
| Alarm Current | 60 mA |
| Certificate | CE |
| Operating Voltage | 24 V |
| Is It Ce Certified | Ce Certified |
| Quiescent Current | 20 mA |
| Current At Radiation Beam Interruption | < 0.3 mA |
| Dimensions | 128 x 79 x 84 mm |
TheRE-428 Series beam smoke detector is designed for smoke detection at the start of a fire. It is especially suitable for protection of indoor spaces, in which the appearance of smoke is likely during ignition of a fire, and where, due to a large space area, installation of a greater number of point smoke detectors would benecessary. The RE-428 Series beam smoke detector and the prism reflector or reflector panel are installed on opposite walls of a room.
Special adjusting screws are provided at the detector and the reflector panel for precise alignment of the detector and the reflector/s in the optical path. A special laser target viewfinder is actuated at the moment when the optical beam path is aligned.
The RE-428 Seriesdetector consists of an infrared (IR) light transmitter and a receiver located in a single housing and an interoperating prism reflector.
Operation of the beam smoke detector is based on an analysis of transmitted and reception of signal data and their loss air optical transparency in the space between the detector and the prism reflector or the prism reflector panel. If certain defined content of aerosol (smoke) is found in the air reducing optical transparency, then the detector, according to a pre-set sensitivity threshold will evoke an alarm mode.
Complete interruption of the radiation beam is signalised as a fault mode because even the largest smoke concentration in the air does not cause completeinterruption of the detector optical beam path. If the air is clear, the detector is in a quiescent mode.
The RE-428 seriesbeam smoke detector is equipped with a built-in automatic compensation systems for monitoring of dirt build-up on its optical system and compensation for environ impact conditions ensuring that the detector maintains constant sensitivity and fire detection ability for a long time. At a certain level of dirt build-up, the detector signals a fault mode denoting the necessity to undertake servicing and cleaning works.
Features:
Product Details:
| Alarm Sensor Type | Photoelectric |
| Brand | Ravel |
| Usage/Application | Office Buildings |
| Product Type | Smoke Detector |
| Color | White |
Product Details:
| Alarm Sensor Type | Photoelectric |
| Usage/Application | Commercial |
| Product Type | Smoke Detector |
| Color | White |
| Type | Conventional |
| Is It Ce Certified | Ce Certified |
| I Deal In | New Only |
Additional Information:
Product Details:
| Ce Certified | Yes |
| Temperature (Deg. Celsius) | Storage Temp -4F to 140F (-20Cto 60C) |
| Alarm Indication | RED ,GREEN STATUS LED |
| Design Type | High Impact Engineering Polymer - White |
| Operating Temp. (deg. Celsius) | 32F to 120F |
| Operating Voltage (Volt) | 15.2 to 19.95 Vdc |
| Humidity (%) | 0 to 93% RH, |
Product Details:
| Usage/Application | Office Buildings |
| Color | White |
| Automation Grade | Automatic |
| Brand/Company | EST |
| Voltage | 24 V |
| Is It Ce Certified | Ce Certified |
Product Details:
| Operating Voltage | 24 VDC |
| Usage/Application | Office Buildings |
| Standby Current | 0.8 mA |
| Color | White |
| Automation Grade | Automatic |
| Relative Humidity | 95% non condensing |
| Alarm Current | 1.8 mA (without remote indicator) |
| Diameter | 100 mm |
| Temperature | -10 Degree C - +50 Degree C |
| Is It Ce Certified | Ce Certified |
| Programmable Sensitivity | 2 levels |
| Height | 54.5mm (with base) |
Product Details:
| Material | ABS |
| Startup Time (sec) | 5 sec |
| Operating Temperature | -20 DegreeC to 60 DegreeC |
| Usage/Application | Fire Alarm System |
| Standby Current | 0.8mA |
| Diameter | 100 mm |
| Type | Conventional |
| Alarm Current | 1.8mA (without remote indicator) |
| Temperature | -10 Degree C -+50 Degree C |
| Relative Humidity | 95%, non condensing |
| Smoke Sensitivity | 2 levels |
| Height | 54.5mm (with base) |
Product Details:
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Usage | Office Buildings |
| Operating Voltage | 24 VDC |
| Color | White |
| Automation Grade | Automatic |
| Alarm Current | 1.8mA (without remote indicator) |
| Temperature | -10 Degree C -+50 Degree C |
| Brand | Honeywell |
| Is It Ce Certified | Ce Certified |
| Standby Current | 0.8mA |
Product Details:
| Startup Time | 5 sec |
| Operating Temperature | -10DegreeC to 50DegreeC |
| Alarm Sensor Type | Photoelectric |
| Usage/Application | Residential Buildings |
| Color | White |
| Automation Grade | Manual |
| Operating Voltage | 24 VDC |
| Alarm Current | 1.8 mA (without remote indicator) |
| Standby Current | 0.8 mA |
| Programmable Sensitivity | 2 levels |
| Relative Humidity | 95%, non condensing |
Features: