Product Details:
Type | Automatic |
Color | Red |
Power Source | Battery |
Body Material | ABS |
Built-in Battery | No |
Fire Indication | STROBE LIGHT |
Mounted | Wall |
Installation Service | Yes |
Material | ABS |
Product Details:
Brand | ravel, morley, gst |
System Components | Fire Alarm Control Panel |
Product Details:
Brand | ravel, morley, gst |
Relay Outputs | Supervisory Relay, Trouble Relay |
Control Keys | Evacuate, System Reset |
Product Details:
Number Of Loops | 2 |
Wall Mounted | Yes |
System Components | Fire Alarm Control Panel |
Automation Grade | Automatic |
Control Keys | Evacuate, System Reset |
Device Per Loop | 198 DEVICES |
Backup Battery | 12V 7AH |
Product Details:
Display Type | BLUE LIQUID CRYSTAL |
Mounting Type | WALL MOUNTED |
Number Of Loops | 4 |
Automation Grade | Automatic |
Control Keys | System Reset, Evacuate, Mute Buzzer |
Battery Included | No |
Backup Battery | ADDITIONAL |
DIMENSIONS [MM] (H X W X D) | 391.5 x 390 x 147 |
System Components | Fire Alarm Control Panel |
Device Per Loop | 198 DEVICES |
Wall Mounted | Yes |
Type | Addressable |
Model Name/Number | DXC4 |
Product Details:
Brand | EST,HONEYWELL,RAVEL |
Material | ABS |