Product Details:
| Type | Addressable |
| Phase | 2 phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Office |
| Standard | Yes |
| Audible Alarm | No |
| Brand | Honeywell |
| Country of Origin | Made in India |
Product Details:
| Material | ABS Plastic |
| Relay Outputs | Alarm Relay |
| Usage/Application | Fire Alarm System |
| Audible Alarm | Yes |
| Fire Resistance | Yes |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | 720-001-301 |
| Voltage | 230V AC 50Hz (+10%,-15%) |
| IP Rating | IP30 |
| Display Type | LEDs and supported by enhanced text descriptions on the LCD display |
| Weight | 10KG WITHOUT BATTERY |
Additional Information:
Product Details:
| Alarm Sensor Type | Optical |
| Usage/Application | Office Buildings |
| Color | White |
| Automation Grade | Automatic |
| Material | PC and ABS |
| Voltage | 24 V DC |
| Frequency | 50 Hz |
| Weight | 97 g (incl. base) |
| Diameter | 102 mm installed in B501AP base |
| Max Wire Gauge for Terminals | 2.5 mm2 |
| Height | 52 mm installed in B501AP base |
Product Details:
| Brand | Morley |
| Body Material | Plastic |
| Color | Red |
| Input Voltage | 240 v |
| Country of Origin | Made in India |
WSO-PR-N00 & I00
High quality loop powered device designed to alert building occupants of an emergency. Featuring fast and simple installation and control it is powered by the fire panel via the loop wiring. Control of the device is enabled using on-board switches or via the digital protocol using the control panel.
WSO-PR-N00 - Red Wall Mount Sounder, with pure white skirt - non isolated.
WSO-PR-I00 - Red Wall Mount Sounder, with pure white skirt - isolated.
The range is installed simply by a twist fit onto the B501AP base.
Product Details:
| Type | Addressable |
| Max Wire Gauge For Terminals | 2.5 mm2 maximum |
| DIMENSIONS [MM] (H X W X D) | 93 x 94 x 23 (H x W x D) |
Additional Information:
Product Details:
| System Components | Fire Alarm Control Panel |
| Automation Grade | Automatic |
| Control Keys | Evacuate, System Reset |
| Device Per Loop | 198 DEVICES |
| Backup Battery | 12V 7AH |
| Number Of Loops | 2 |
| Wall Mounted | Yes |
Product Details:
| System Components | Fire Alarm Control Panel |
| Type | Addressable |
| Model Name/Number | DXC4 |
| Automation Grade | Automatic |
| Display Type | BLUE LIQUID CRYSTAL |
| Mounting Type | WALL MOUNTED |
| Control Keys | System Reset, Evacuate, Mute Buzzer |
| Device Per Loop | 198 DEVICES |
| Backup Battery | ADDITIONAL |
| Number Of Loops | 4 |
| Wall Mounted | Yes |
| Battery Included | No |
| DIMENSIONS [MM] (H X W X D) | 391.5 x 390 x 147 |
Product Details:
| System Components | Morley loop Card |
| Brand | HONEYWELL MORLEY |
| Country of Origin | Made in India |
| Usage | Industrial |
Product Details:
| Brand | HONEYWELL MORLEY |
| Model Name/Number | DMMI |